ECS Brand Data Bus Cable
Brand

ECS Brand Data Bus Cable

Features & Benefits
  • Cables are lighter and more flexible, making them easier to install than conventional cables.
  • They offer optimum shielding to maintain reliable performance in the most demanding environments.
  • They are developed for minimal insertion loss and superior protection against Electromagnetic Interference (EMI) and Radio Frequency Interference (RFI).
  • They meet or exceed burn/smoke requirements set forth by Federal Aviation Regulations, as well as the stringent standards of airframe manufacturers such as Boeing and Airbus.
  • They are ideal for use in radar and weather mapping systems, communications, navigation systems, in-flight entertainment equipment, and all aircraft applications where issues such as temperature, noise protection, weather ability, and flexibility are critical concerns.
 
Cable Impedance Capacitance Number Of Gauge Outer Dia Bend   Total  
Part Ohms pF/Foot Conductors AWG Inches Radius Temp Sheilds Applications
442202 62 27.8 2 22 0.15 0.075 -55 to +150 C 1 ARINC 429
422202 70 25 2 22 0.17 0.85 -55 to +200 C 1 ARINC 429
422402 70 24.5 2 24 0.15 0.75 -55 to +200 C 1 ARINC 429
522402 70 21 2 24 0.125 0.625 -55 to +200 C 1 ARINC 429
312402 78 19.2 2 22 0.274 1.4 -55 to +150 C 3 ARINC 453, ARINC 708 Weather Radar, General Purpose
432202 78 18.7 2 22 0.17 0.85 -55 to +200 C 1 Mil-Std. 1553
4122021 78 25 2 22 0.176 1 -55 to +200 C 2 Mil-Std. 1553
912204 90 20 4 22 0.192 1 -55 to +150 C 2 USB
912404 90 20 4 24 0.18 0.9 -55 to +150 C 2 USB
392402 100 12.4 2 24 0.162 0.8 -55 to +200 C 2 10 Base T, LAN
392404 100 12.4 4 24 0.234 1.2 -55 to +200 C 2 ARINC 646, LAN, 10 Base T CAT 5
382410A 100 12.8 10 24 0.395 2.4 -55 to +85 C 2 LVDS Video Cable for LCD Displays and DVI Applications
922404 100 15 4 24 0.24 1.5 -55 to +200 C 3 ARINC 664, Cat 5e, LAN, 10/100 Base T
922408 100 15 8 24 0.299 1.5 -55 to +200 C 3 Cat 5e, LAN
422404 100 13.5 4 24 0.165   -55 to +150 C 1 LAN, 10/100 Base T
522404 100 15 4 24 0.24 1.2 -55 to +150 C 2 Cat 5e
922604 100 15 4 26 0.195 1.1 -55 to +150 C 2 Cat 5e
922608 100 15 8 26 0.23 1.4 -55 to +150 C 2 Cat 5e
922204 100 15 4 22 0.25 1.6 -55 to +150 C 2 Cat 5e
962408 100 13 8 24 0.25 1.9 -55? to +150 C 2 100/1000 Base T
912406 110 12 4 24 signal 0.338 1.7 -55 to +150 C 2 IEEE 1394 Firewire
2 22 power
922406 110 12 4 24 signal 0.345 1.72 -55 to +150 C 2 IEEE 1394 Firewire extended range
2 18 power
322402 125 12 2 24 0.204 1.02 -55 to +200 C 2 ASCB-D, C data Bus for EPIC AV-900, Sperry SPZ-8000, Cept-E1
502402 125 12 2 24 0.204 1.02 -55 to +200 C 2 ASCB-D or C data bus for EPIC AV-900, Cept-E1
622202 125 12 2 22 0.288 1.45 -5? to +150 C 2 Cept E1